Weather in Barcelona is typical Mediterranean, very moist (70%), mild winters (hardly exceeding 0ºC) and very hot summers (up to 35ºC), rest of the year the temperature is quite pleasant. Rain appears between 50 and 60 days per year being more common in autumn and spring, the snow probability is very low.
Month | Minimum | Maximum | Average | Rainny days | Snow probability |
---|---|---|---|---|---|
JANUARY | 5ºC / 40º F | 10ºC / 51ºF | 7,5ºC / 45ºF | 5 | Likely |
FEBRUARY | 5,5ºC / 42º F | 12ºC / 54ºF | 9ºC / 48ºF | 4 | Likely |
MARCH | 7º C / 45ºF | 14ºC / 57ºF | 10,5º / 51ºF | 5 | Rare |
APRIL | 10ºC / 51ºF | 18ºC / 65ºF | 14,5ºC / 58ºF | 5 | Non-existent |
MAY | 13ºC / 56ºF | 22ºC / 72ºF | 17,5ºC / 64ºF | 5 | Non-existent |
JUNE | 17ºC / 62ºF | 25ºC / 78ºF | 21ºC / 70ºF | 4 | Non-existent |
JULY | 19ºC / 66ºF | 28ºC / 83ºF | 24ºC / 75ºF | 4 | Non-existent |
AUGUST | 20ºC / 68ºF | 30ºC / 85ºF | 25ºC / 76ºF | 4 | Non-existent |
SEPTEMBER | 15ºC / 59ºC | 28ºC / 82ºF | 22ºC / 71ºF | 5 | Non-existent |
OCTOBER | 14ºC / 57ºF | 22ºC / 71ºF | 18ºC / 64ºF | 6 | Non-existent |
NOVEMBER | 10ºC / 50ºF | 16ºC / 61ºF | 13ºC / 55ºF | 5 | Non-existent |
DECEMBER | 6ºC / 43ºF | 12ºC / 54ºF | 11ºC 7 52ºF | 5 | Rare |
As temperatures in barcelona are not too extreme, any time of year can be a good time to visit the city.
If you are interested in enjoying the sun and beaches, the best time is June to September. However, the months of May and October often offer also a pretty nice time. Beyond those months, the beach time is not very suitable.