Barcelona’s Metropolitan Transport Authority (EMT) announced last December that 2009 taxi fare prices will remain unchanged in 2010.
How is the fare calculated?
Basically there is a minimum fare, just to start the meter, and after that a fee per km is applied (see Basic fares table below). On top of that there are number of supplements (see Supplements table below).
Basic fares:
| T-1* | T-2* | T-3* | |
| Meter start | €2.00 | €2.00 | €5.25 |
| Km charges | €0.86 | €1.10 | €0 task assignment software.59 |
| Waiting hour | €18.60 | €18.80 | €16.24 |
| Applicable | Monday to Sunday from 21h to 7h (inside Barcelona city) | Monday to Friday from 7h to 21h (inside Barcelona city) | 24/7 outside Barcelona city |
Supplements:
| T-1* | T-2* | |
| Trips to and from the Airport | €3.10 | €3.10 |
| Trips to and from the Port | €2.10 | €2.10 |
| Trips to and from Fira exhibition centre | €2.10 | €2.10 |
| Luggage (>55x35X35) | €1.00 | €1.00 |
| Special nights ** | €3.10 | €3.10 |
| Weekend nights *** | €3.10 | €3.10 |
*T-1 and T-2 would be city fares, and T-3 would be inter-city fares.
** 23-24 June, 24-25, 31 Dec and 1 Jan from 21h to 7h
*** Friday, Saturday, Sunday and Public Holidays from 21h to 7h.
Remember that you should only pay what the taxi meter indicates. I would also recommend that you always ask for a receipt.
For a complete fare list and any other information, please check the Institut Metropolita del Taxi (taxi regulator).
Leave a Reply