Barcelona enjoys a Mediterranean climate with a cool winter season (temperatures rarely go below 0º C) and a moderated temperatures during the summer season (normally below 30º C). Besides, it does not rain very often or we should better say that it doesn’t rain very intensively.
| Month | Mean daily min | Mean daily max | Mean | Absolute Max | Absolute Min | Rainfall (mm) | Rain Days |
|---|---|---|---|---|---|---|---|
| January | 4.4 | 9.9 | 7.1 | 17.2 | -1.4 | 67.6 | 8 |
| February | 5.3 | 12.2 | 8.7 | 17.9 | 1.0 | 42.7 | 7 |
| March | 7.5 | 15.0 | 11.2 | 20.3 | 1.9 | 67.3 | 10 |
| April | 9.0 | 17.1 | 13.1 | 25.9 | 5.6 | 93.3 | 18 |
| May | 13.9 | 23.6 | 18.8 | 28.8 | 8.8 | 17.4 | 8 |
| June | 17.8 | 28.1 | 23.0 | 34.6 | 13.0 | 6.8 | 6 |
| July | 19.5 | 29.2 | 24.2 | 36.1 | 15.4 | 45.0 | 8 |
| August | 21.2 | 31.3 | 26.3 | 37.7 | 18.2 | 0.4 | 6 |
| September | 17.2 | 25.7 | 21.5 | 29.7 | 13.0 | 29.3 | 11 |
| October | 14.3 | 21.4 | 17.9 | 27.7 | 8.4 | 103.8 | 8 |
| November | 10.2 | 16.8 | 13.5 | 24.6 | 4.1 | 4.8 | 4 |
| December | 6.3 | 11.7 | 9.0 | 18.7 | -1.9 | 45.9 | 13 |
* Data corresponding to year 2009 (Fabra Observatory of Barcelona).
Leave a Reply